| # | Speler | Team | ELO | Matches | Win % | K/D | HS % |
|---|---|---|---|---|---|---|---|
| 1 | ECV esports | 3818 | 3303 | 54 | 1.19 | 51.0 | |
| 2 | ECV esports | 2798 | 1327 | 56 | 1.19 | 45.0 | |
| 3 | ECV esports | 2788 | 2557 | 55 | 1.65 | 39.0 | |
| 4 | ECV esports | 2759 | 2633 | 63 | 1.37 | 39.0 | |
| 5 | ECV esports | 2754 | 4673 | 60 | 1.15 | 49.0 | |
| 6 | ECV esports | 2639 | 1275 | 55 | 1.15 | 51.0 | |
| 7 | ECV esports | 2610 | 2336 | 51 | 1.11 | 46.0 | |
| 8 | ECV esports | 2567 | 1084 | 57 | 1.24 | 46.0 | |
| 9 | ECV esports | 2455 | 2081 | 53 | 1.11 | 49.0 | |
| 10 | ECV esports | 2338 | 2403 | 54 | 1.23 | 51.0 | |
| 11 | ECV esports | 2332 | 5364 | 51 | 1.05 | 40.0 | |
| 12 | ECV esports | 2182 | 1469 | 50 | 1.08 | 53.0 | |
| 13 | ECV esports | 2156 | 1845 | 51 | 1.18 | 36.0 |


